Search VectorBase Culex quinquefasciatus
.
Summary
| Assembly: | CpipJ1, Jan 2007 |
| Database version: | 58.2a |
| Base Pairs: | 539,959,374 |
| Golden Path Length: | 579,042,118 |
| Genebuild by: | VectorBase |
| Genebuild method: | Full genebuild |
| Genebuild started: | Jan 2008 |
| Genebuild released: | Jun 2008 |
| Genebuild last updated/patched: | Jun 2008 |
Gene counts
| Known protein-coding genes: | 19 |
| Novel protein-coding genes: | 18,864 |
| RNA genes: | 4,030 |
| Gene exons: | 75,124 |
| Gene transcripts: | 22,913 |
Other
.

