|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
A. gambiae Downloads »
|
|
| EST | agambiae.EST-CLIPPED.mar08.fa.gz | Download File Via: [FTP] • [HTTP] | | 42M | A. gambiae publicly submitted ESTs as of March 2008 with ends trimmed for poly A|T sequences. |
|
| EST | agambiae.EST-RAW.mar08.fa.gz | Download File Via: [FTP] • [HTTP] | | 42M | A. gambiae publicly submitted ESTs as of March 2008. |
|
| Expression | agambiae.GENE-EXPRESSION.1.0.7.AgamP3.4.all-pvalues.txt.gz | Download File Via: [FTP] • [HTTP] | | 9.6M | Tab-delimited A. gambiae gene-averaged expression data, release 1.0.7, all p-values as shown on the web interface. |
|
| Expression | agambiae.GENE-EXPRESSION.1.0.7.AgamP3.4.best-pvalues.txt.gz | Download File Via: [FTP] • [HTTP] | | 1.5M | Tab-delimited A. gambiae gene-averaged expression data, release 1.0.7, best p-values as shown on the web interface. |
|
| Geneset | agambiae.BASEFEATURES_PEST-AgamP3.4.gff3.gz | Download File Via: [FTP] • [HTTP] | | 2.1M | A. gambiae annotation GFF, AgamP3.4 geneset. |
|
| Geneset | agambiae.PEPTIDES-AgamP3.4.fa.gz | Download File Via: [FTP] • [HTTP] | | 3.4M | A. gambiae predicted peptide sequences, AgamP3.4 geneset. |
|
| Geneset | agambiae.TRANSCRIPTS-AgamP3.4.fa.gz | Download File Via: [FTP] • [HTTP] | | 6.3M | A. gambiae predicted transcript sequences, AgamP3.4 geneset. |
|
| Genome | agambiae.CHROMOSOMES-PEST.AgamP3.fa.gz | Download File Via: [FTP] • [HTTP] | | 65M | A. gambiae PEST strain chromosome arm sequences, AgamP3 assembly softmasked using RepeatMasker. |
|
| Genome | agambiae.SUPERCONTIGS-PEST.AgamP3.fa.gz | Download File Via: [FTP] • [HTTP] | | 78M | A. gambiae PEST strain genomic supercontig sequences, AgamP3 assembly softmasked using RepeatMasker. |
|
| Genome | agambiae.TRACE-Mali_NIH.may07.fa.gz | Download File Via: [FTP] • [HTTP] | | 595M | A. gambiae Mali NIH strain submitted trace reads as of May 2007. |
|
| Genome | agambiae.TRACE-Pimperena.may07.fa.gz | Download File Via: [FTP] • [HTTP] | | 790M | A. gambiae Pimperena strain submitted trace reads as of May 200 |
|
| Other | AgamP3.3-to-AgamP3.4-Identifiers.tgz | Download File Via: [FTP] • [HTTP] | | 416K | Gene Stable ID mappings from geneset AgamP3.3 to AgamP3.4 |
|
| Other | agambiae.BAC_END_SEQUENCES.JCVI-S.feb08.fa.gz | Download File Via: [FTP] • [HTTP] | | 15M | A. gambiae JCVI strain BAC end sequences as of February 2008. |
|
| Other | agambiae.BAC_END_SEQUENCES.WUGSC-M.feb08.fa.gz | Download File Via: [FTP] • [HTTP] | | 15M | A. gambiae WUGSC strain BAC end sequences as of February 2008. |
|
|
|
|
A. aegypti Downloads »
|
|
| EST | aaegypti.EST-CLIPPED.mar08.fa.gz | Download File Via: [FTP] • [HTTP] | | 57M | A. aegypti publicly submitted ESTs as of March 2008 with ends trimmed for poly A|T sequences. |
|
| EST | aaegypti.EST-RAW.mar08.fa.gz | Download File Via: [FTP] • [HTTP] | | 57M | A. aegypti publicly submitted ESTs as of March 2008. |
|
| Geneset | aaegypti.BASEFEATURES_Liverpool.AaegL1.1.gff3.gz | Download File Via: [FTP] • [HTTP] | | 2.5M | A. aegypti annotation GFF, AaegL1.1 geneset. |
|
| Geneset | aaegypti.PEPTIDES-AaegL1.1.fa.gz | Download File Via: [FTP] • [HTTP] | | 4.3M | A. aegypti predicted peptide sequences, AaegL1.1 geneset. |
|
| Geneset | aaegypti.TRANSCRIPTS-AaegL1.1.fa.gz | Download File Via: [FTP] • [HTTP] | | 6.7M | A. aegypti predicted transcript sequences, AaegL1.1 geneset. |
|
| Genome | aaegypti.CONTIGS-Liverpool.AaegL1.fa.gz | Download File Via: [FTP] • [HTTP] | | 384M | A. aegypti Liverpool Strain genomic contig sequences, AaegL1 assembly. |
|
| Genome | aaegypti.SUPERCONTIGS-Liverpool.AaegL1.fa.gz | Download File Via: [FTP] • [HTTP] | | 385M | A. aegypti Liverpool strain genomic supercontig sequences, AaegL assembly softmasked using RepeatMasker. |
|
| Other | aaegypti.BAC_END_SEQUENCES.jan07.fa.gz | Download File Via: [FTP] • [HTTP] | | 26M | A. aegypti Liverpool strain BAC end sequences as of January, 2007 |
|
|
|
|
I. scapularis Downloads »
|
|
| EST | iscapularis.EST-CLIPPED.mar08.fa.gz | Download File Via: [FTP] • [HTTP] | | 44M | I. scapularis publicly submitted ESTs as of March 2008 with ends trimmed for poly A|T sequences. |
|
| EST | iscapularis.EST-RAW.mar08.fa.gz | Download File Via: [FTP] • [HTTP] | | 44M | I. scapularis publicly submitted ESTs as of March 2008. |
|
| Geneset | iscapularis.BASEFEATURES-IscaW1.1.gff.gz | Download File Via: [FTP] • [HTTP] | | 6.9M | I. scapularis Wikel strain annotation GFF, IscaW1.1 geneset. |
|
| Geneset | iscapularis.PEPTIDES-IscaW1.1.fa.gz | Download File Via: [FTP] • [HTTP] | | 4.0M | I. scapularis Wikel strain predicted peptide sequences, IscaW1.1 geneset. |
|
| Geneset | iscapularis.TRANSCRIPTS-IscaW1.1.fa.gz | Download File Via: [FTP] • [HTTP] | | 6.7M | I. scapularis Wikel strain predicted transcript sequences, IscaW1.1 geneset. |
|
| Genome | iscapularis.CONTIGS-Wikel.IscaW1.fa.gz | Download File Via: [FTP] • [HTTP] | | 452M | I. scapularis Wikel strain genomic contig sequences, IscaW1 assembly. |
|
| Genome | iscapularis.CONTIGS2SUPERCONTIG-Wikel.IscaW1.agp.gz | Download File Via: [FTP] • [HTTP] | | 10.0M | I. scapularis Wikel strain AGP file relating contigs to supercontigs, IscaW1 assembly. |
|
| Genome | iscapularis.SCAFFOLDIDLOOKUP-Wikel.IscaW1.txt.gz | Download File Via: [FTP] • [HTTP] | | 2.2M | I. scapularis VectorBase ID to GenBank accession mappings. |
|
| Genome | iscapularis.SINGLETONS-Wikel.i3.fa.gz | Download File Via: [FTP] • [HTTP] | | 1.1G | I. scapularis Wikel strain Singleton sequences, not included included in the IscaW1 assembly. |
|
| Genome | iscapularis.SUPERCONTIGS-Wikel.IscaW1.fa.gz | Download File Via: [FTP] • [HTTP] | | 459M | I. scapularis Wikel strain genomic supercontig sequences, IscaW1 assembly softmasked using RepeatMasker. |
|
| Other | iscapularis.BAC_END_SEQUENCES-Wikel.aug07.fa.gz | Download File Via: [FTP] • [HTTP] | | 115M | I. scapularis Wikel strain BAC end sequences as of August 2007 |
|
|
|
|
C. pipiens Downloads »
|
|
| EST | cpipiens.EST-CLIPPED.mar08.fa.gz | Download File Via: [FTP] • [HTTP] | | 9.8M | C. pipiens publicly submitted ESTs as of March 2008 with ends trimmed for poly A|T sequences. |
|
| EST | cpipiens.EST-RAW.mar08.fa.gz | Download File Via: [FTP] • [HTTP] | | 9.8M | C. pipiens publicly submitted ESTs as of March 2008. |
|
| Geneset | cpipiens.BASEFEATURES_Johannesburg-Cpip1.2.gff3.gz | Download File Via: [FTP] • [HTTP] | | 2.6M | C. pipiens annotation GFF, Cpip1.2 geneset. |
|
| Geneset | cpipiens.GENES-CpipJ1.2.fa.gz | Download File Via: [FTP] • [HTTP] | | 31M | C. pipiens Johannesburg strain predicted gene sequences, CpipJ1.2 geneset. |
|
| Geneset | cpipiens.PEPTIDES-CpipJ1.2.fa.gz | Download File Via: [FTP] • [HTTP] | | 5.2M | C. pipiens Johannesburg strain predicted peptide sequences, CpipJ1.2 geneset. |
|
| Geneset | cpipiens.TRANSCRIPTS-CpipJ1.2.fa.gz | Download File Via: [FTP] • [HTTP] | | 8.1M | C. pipiens Johannesburg strain predicted transcript sequences, CpipJ1.2 geneset. |
|
| Genome | cpipiens.CONTIGS-Johannesburg.CpipJ1.fa.gz | Download File Via: [FTP] • [HTTP] | | 155M | C. pipiens Johannesburg strain genomic contig sequences, CpipJ1 assembly. |
|
| Genome | cpipiens.SCAFFOLD2SUPERCONTIG-MAPPING.CpipJ1.agp.gz | Download File Via: [FTP] • [HTTP] | | 1.2M | C. pipiens Johannesburg strain AGP file relating contigs to supercontigs, CpipJ1 assembly. |
|
| Genome | cpipiens.SUPERCONTIGS-Johannesburg.CpipJ1.fa.gz | Download File Via: [FTP] • [HTTP] | | 167M | C. pipiens Johannesburg strain genomic supercontig sequences, CpipJ1 assembly softmasked using RepeatMasker. |
|
| Genome | cpipiens.TRACE-Johannesburg.sep06.fa.gz | Download File Via: [FTP] • [HTTP] | | 2.0G | C. pipiens Johannesburg strain submitted trace reads as of September 2006. |
|
|
|
|
G. morsitans Downloads »
|
|
| EST | gmorsitans.EST-CLIPPED.mar08.fa.gz | Download File Via: [FTP] • [HTTP] | | 8.5M | G. morsitans publicly submitted ESTs as of March 2008 with ends trimmed for poly A|T sequences. |
|
| EST | gmorsitans.EST-RAW.mar08.fa.gz | Download File Via: [FTP] • [HTTP] | | 8.5M | G. morsitans publicly submitted ESTs as of March 2008. |
|
| Genome | gmorsitans.TRACE.nov08.fa.gz | Download File Via: [FTP] • [HTTP] | | 271M | G. morsitans submitted trace reads as of November 2007. |
|
|
|
|
R. prolixus Downloads »
|
|
| EST | rprolixus.EST-CLIPPED.mar08.fa.gz | Download File Via: [FTP] • [HTTP] | | 1.5M | R. prolixus publicly submitted ESTs as of March 2008 with ends trimmed for poly A|T sequences. |
|
| EST | rprolixus.EST-RAW.mar08.fa.gz | Download File Via: [FTP] • [HTTP] | | 1.5M | R. prolixus publicly submitted ESTs as of March 2008. |
|
| Genome | rprolixus.TRACE.nov08.fa.gz | Download File Via: [FTP] • [HTTP] | | 1.6G | R. prolixus submitted trace reads as of November 2007. |
|
|
|
|
L. longipalpis Downloads »
|
|
| EST | llongipalpis.EST-CLIPPED.mar08.fa.gz | Download File Via: [FTP] • [HTTP] | | 8.5M | L. longipalpis publicly submitted ESTs as of March 2008 with ends trimmed for poly A|T sequences. |
|
| EST | llongipalpis.EST-RAW.mar08.fa.gz | Download File Via: [FTP] • [HTTP] | | 8.6M | L. longipalpis publicly submitted ESTs as of March 2008. |
|
| Other | llongipalpis.BAC_END_SEQUENCES.jun09.fa.gz | Download File Via: [FTP] • [HTTP] | | 26M | L. longipalpis BAC end sequences as of June 2009 |
|
|
|
|
P. humanus Downloads »
|
|
| EST | phumanus.EST-CLIPPED.mar08.fa.gz | Download File Via: [FTP] • [HTTP] | | 184K | P. humanus publicly submitted ESTs as of March 2008 with ends trimmed for poly A|T sequences. |
|
| EST | phumanus.EST-RAW.mar08.fa.gz | Download File Via: [FTP] • [HTTP] | | 184K | P. humanus publicly submitted ESTs as of March 2008. |
|
| Geneset | phumanus.BASEFEATURES-PhumU1.1.gff.gz | Download File Via: [FTP] • [HTTP] | | 1.5M | P. humanus USDA strain annotation GFF, PhumU1.1 geneset. |
|
| Geneset | phumanus.PEPTIDES-PhumU1.2.fa.gz | Download File Via: [FTP] • [HTTP] | | 3.6M | P. humanus USDA strain predicted peptide sequences, PhumU1.2 geneset. |
|
| Geneset | phumanus.PhumU1.2_PhumU1.1_MODIFICATIONS.txt | Download File Via: [FTP] • [HTTP] | | 940K | P. humanus USDA strain modifications from PhumU1.1 to PhumU1.2. |
|
| Geneset | phumanus.TRANSCRIPTS-PhumU1.2.fa.gz | Download File Via: [FTP] • [HTTP] | | 5.4M | P. humanus USDA strain predicted transcript sequences, PhumU1.2 geneset. |
|
| Genome | phumanus.CONTIG2SUPERCONTIG-USDA.PhumU1.agp.gz | Download File Via: [FTP] • [HTTP] | | 200K | P humanus USDA strain AGP file relating contigs to supercontigs, PhumU1 assembly. |
|
| Genome | phumanus.CONTIGS-USDA.PhumU1.fa.gz | Download File Via: [FTP] • [HTTP] | | 30M | P. humanus USDA strain genomic contig sequences, PhumU1 assembly. |
|
| Genome | phumanus.SUPERCONTIGS-USDA.PhumU1.fa.gz | Download File Via: [FTP] • [HTTP] | | 30M | P. humanus USDA strain genomic supercontig sequences, PhumU1 assembly softmasked using RepeatMasker. |
|
|
|
|
P. papatasi Downloads »
|
|
| EST | ppapatasi.EST-CLIPPED.mar08.fa.gz | Download File Via: [FTP] • [HTTP] | | 4.9M | )P. papatasi publicly submitted ESTs as of March 2008 with ends trimmed for poly A|T sequences. |
|
| EST | ppapatasi.EST-RAW.jun09.fa.gz | Download File Via: [FTP] • [HTTP] | | 11M | P. papatasi publicly submitted ESTs as of June 2009. |
|
| Other | ppapatasi.BAC_END_SEQUENCES.WUGSC.jun09.fa.gz | Download File Via: [FTP] • [HTTP] | | 6.0M | P. papatasi BAC end sequences as of June 2009 |
|
|
|
|
|
|
|
|