|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
A. gambiae Downloads »
|
|
| EST | agambiae.EST-CLIPPED.mar08.fa.gz | Download File Via: [FTP] • [HTTP] | | 42M | A. gambiae publicly submitted ESTs as of March 2008 with ends trimmed for poly A|T sequences. |
|
| EST | agambiae.EST-RAW.mar08.fa.gz | Download File Via: [FTP] • [HTTP] | | 42M | A. gambiae publicly submitted ESTs as of March 2008. |
|
| Geneset | agambiae.PEPTIDES-AgamP3.4.fa.gz | Download File Via: [FTP] • [HTTP] | | 3.7M | A. gambiae predicted peptide sequences, AgamP3.4 geneset. |
|
| Geneset | agambiae.TRANSCRIPTS-AgamP3.4.fa.gz | Download File Via: [FTP] • [HTTP] | | 6.3M | A. gambiae predicted transcript sequences, AgamP3.4 geneset. |
|
| Genome | agambiae.CHROMOSOMES-PEST.AgamP3.fa.gz | Download File Via: [FTP] • [HTTP] | | 65M | A. gambiae PEST strain chromosome arm sequences, AgamP3 assembly softmasked using RepeatMasker. |
|
| Genome | agambiae.SUPERCONTIGS-PEST.AgamP3.fa.gz | Download File Via: [FTP] • [HTTP] | | 78M | A. gambiae PEST strain genomic supercontig sequences, AgamP3 assembly softmasked using RepeatMasker. |
|
| Genome | agambiae.TRACE-Mali_NIH.may07.fa.gz | Download File Via: [FTP] • [HTTP] | | 595M | A. gambiae Mali NIH strain submitted trace reads as of May 2007. |
|
| Genome | agambiae.TRACE-Pimperena.may07.fa.gz | Download File Via: [FTP] • [HTTP] | | 790M | A. gambiae Pimperena strain submitted trace reads as of May 200 |
|
| Other | AgamP3.3-to-AgamP3.4-Identifiers.tgz | Download File Via: [FTP] • [HTTP] | | 416K | Gene Stable ID mappings from geneset AgamP3.3 to AgamP3.4 |
|
| Other | agambiae.BAC_END_SEQUENCES.JCVI-S.feb08.fa.gz | Download File Via: [FTP] • [HTTP] | | 15M | A. gambiae JCVI strain BAC end sequences as of February 2008. |
|
| Other | agambiae.BAC_END_SEQUENCES.WUGSC-M.feb08.fa.gz | Download File Via: [FTP] • [HTTP] | | 15M | A. gambiae WUGSC strain BAC end sequences as of February 2008. |
|
|
|
|
A. aegypti Downloads »
|
|
| EST | aaegypti.EST-CLIPPED.mar08.fa.gz | Download File Via: [FTP] • [HTTP] | | 57M | A. aegypti publicly submitted ESTs as of March 2008 with ends trimmed for poly A|T sequences. |
|
| EST | aaegypti.EST-RAW.mar08.fa.gz | Download File Via: [FTP] • [HTTP] | | 57M | A. aegypti publicly submitted ESTs as of March 2008. |
|
| Geneset | aaegypti.BASEFEATURES-AaegL1.1.gff3.gz | Download File Via: [FTP] • [HTTP] | | 2.3M | A. aegypti annotation GFF, AaegL1.1 geneset. |
|
| Geneset | aaegypti.PEPTIDES-AaegL1.1.fa.gz | Download File Via: [FTP] • [HTTP] | | 4.3M | A. aegypti predicted peptide sequences, AaegL1.1 geneset. |
|
| Geneset | aaegypti.TRANSCRIPTS-AaegL1.1.fa.gz | Download File Via: [FTP] • [HTTP] | | 6.7M | A. aegypti predicted transcript sequences, AaegL1.1 geneset. |
|
| Genome | aaegypti.CONTIGS-Liverpool.AaegL1.fa.gz | Download File Via: [FTP] • [HTTP] | | 384M | A. aegypti Liverpool Strain genomic contig sequences, AaegL1 assembly. |
|
| Genome | aaegypti.SUPERCONTIGS-Liverpool.AaegL1.fa.gz | Download File Via: [FTP] • [HTTP] | | 385M | A. aegypti Liverpool strain genomic supercontig sequences, AaegL assembly softmasked using RepeatMasker. |
|
| Other | aaegypti.BAC_END_SEQUENCES.jan07.fa.gz | Download File Via: [FTP] • [HTTP] | | 26M | A. aegypti Liverpool strain BAC end sequences as of January, 2007 |
|
|
|
|
I. scapularis Downloads »
|
|
| EST | iscapularis.EST-CLIPPED.mar08.fa.gz | Download File Via: [FTP] • [HTTP] | | 44M | I. scapularis publicly submitted ESTs as of March 2008 with ends trimmed for poly A|T sequences. |
|
| EST | iscapularis.EST-RAW.mar08.fa.gz | Download File Via: [FTP] • [HTTP] | | 44M | I. scapularis publicly submitted ESTs as of March 2008. |
|
| Geneset | iscapularis.preliminary.PEPTIDES_JCVI-IscaW1.0.5.1.fa.gz | Download File Via: [FTP] • [HTTP] | | 3.1M | I. scapularis Wikel strain predicted peptide sequences, JCVI IscaW1.0.5.1 geneset. |
|
| Geneset | iscapularis.preliminary.PEPTIDES_VB-IscaW1.0.5.1.fa.gz | Download File Via: [FTP] • [HTTP] | | 2.9M | I. scapularis Wikel strain predicted peptide sequences, VB IscaW1.0.5.1 geneset. |
|
| Geneset | iscapularis.preliminary.TRANSCRIPTS_JCVI-IscaW1.0.5.1.fa.gz | Download File Via: [FTP] • [HTTP] | | 4.5M | I. scapularis Wikel strain predicted transcript sequences, JCVI IscaW1.0.5.1 geneset. |
|
| Geneset | iscapularis.preliminary.TRANSCRIPTS_VB-IscaW1.0.5.1.fa.gz | Download File Via: [FTP] • [HTTP] | | 4.7M | I. scapularis Wikel strain predicted transcript sequences, VB IscaW1.0.5.1 geneset. |
|
| Genome | iscapularis.CONTIGS-Wikel.IscaW1.fa.gz | Download File Via: [FTP] • [HTTP] | | 452M | I. scapularis Wikel strain genomic contig sequences, IscaW1 assembly. |
|
| Genome | iscapularis.CONTIGS2SUPERCONTIG-Wikel.IscaW1.agp.gz | Download File Via: [FTP] • [HTTP] | | 10.0M | I. scapularis Wikel strain AGP file relating contigs to supercontigs, IscaW1 assembly. |
|
| Genome | iscapularis.SCAFFOLDIDLOOKUP-Wikel.IscaW1.txt.gz | Download File Via: [FTP] • [HTTP] | | 2.2M | I. scapularis VectorBase ID to GenBank accession mappings. |
|
| Genome | iscapularis.SUPERCONTIGS-Wikel.IscaW1.fa.gz | Download File Via: [FTP] • [HTTP] | | 459M | I. scapularis Wikel strain genomic supercontig sequences, IscaW1 assembly. |
|
| Genome | iscapularis.TRACE-Wikel.jun07.fa.gz | Download File Via: [FTP] • [HTTP] | | 5.5G | I. scapularis Wikel strain submitted trace reads as of June 2007. |
|
| Other | iscapularis.BAC_END_SEQUENCES-Wikel.aug07.fa.gz | Download File Via: [FTP] • [HTTP] | | 115M | I. scapularis Wikel strain BAC end sequences as of August 2007 |
|
|
|
|
C. pipiens Downloads »
|
|
| EST | cpipiens.EST-CLIPPED.mar08.fa.gz | Download File Via: [FTP] • [HTTP] | | 9.8M | C. pipiens publicly submitted ESTs as of March 2008 with ends trimmed for poly A|T sequences. |
|
| EST | cpipiens.EST-RAW.mar08.fa.gz | Download File Via: [FTP] • [HTTP] | | 9.8M | C. pipiens publicly submitted ESTs as of March 2008. |
|
| Geneset | cpipiens.PEPTIDES-CpipJ1.1.fa.gz | Download File Via: [FTP] • [HTTP] | | 4.9M | C. pipiens Johannesburg strain predicted transcript sequences, CpipJ1.1 geneset. |
|
| Geneset | cpipiens.TRANSCRIPTS-CpipJ1.1.fa.gz | Download File Via: [FTP] • [HTTP] | | 7.8M | C. pipiens Johannesburg strain predicted peptide sequences, CpipJ1.1 geneset. |
|
| Genome | cpipiens.CONTIGS-Johannesburg.CpipJ1.fa.gz | Download File Via: [FTP] • [HTTP] | | 155M | C. pipiens Johannesburg strain genomic contig sequences, CpipJ1 assembly. |
|
| Genome | cpipiens.SCAFFOLD2SUPERCONTIG-MAPPING.CpipJ1.agp.gz | Download File Via: [FTP] • [HTTP] | | 1.2M | C. pipiens Johannesburg strain AGP file relating contigs to supercontigs, CpipJ1 assembly. |
|
| Genome | cpipiens.SUPERCONTIGS-Johannesburg.CpipJ1.fa.gz | Download File Via: [FTP] • [HTTP] | | 156M | C. pipiens Johannesburg strain genomic supercontig sequences, CpipJ1 assembly softmasked using RepeatMasker. |
|
| Genome | cpipiens.TRACE-Johannesburg.sep06.fa.gz | Download File Via: [FTP] • [HTTP] | | 2.0G | C. pipiens Johannesburg strain submitted trace reads as of September 2006. |
|
|
|
|
G. morsitans Downloads »
|
|
| EST | gmorsitans.EST-CLIPPED.mar08.fa.gz | Download File Via: [FTP] • [HTTP] | | 8.5M | G. morsitans publicly submitted ESTs as of March 2008 with ends trimmed for poly A|T sequences. |
|
| EST | gmorsitans.EST-RAW.mar08.fa.gz | Download File Via: [FTP] • [HTTP] | | 8.5M | G. morsitans publicly submitted ESTs as of March 2008. |
|
|
|
|
R. prolixus Downloads »
|
|
| EST | rprolixus.EST-CLIPPED.mar08.fa.gz | Download File Via: [FTP] • [HTTP] | | 1.5M | R. prolixus publicly submitted ESTs as of March 2008 with ends trimmed for poly A|T sequences. |
|
| EST | rprolixus.EST-RAW.mar08.fa.gz | Download File Via: [FTP] • [HTTP] | | 1.5M | R. prolixus publicly submitted ESTs as of March 2008. |
|
|
|
|
L. longipalpis Downloads »
|
|
| EST | llongipalpis.EST-CLIPPED.mar08.fa.gz | Download File Via: [FTP] • [HTTP] | | 8.5M | L. longipalpis publicly submitted ESTs as of March 2008 with ends trimmed for poly A|T sequences. |
|
| EST | llongipalpis.EST-RAW.mar08.fa.gz | Download File Via: [FTP] • [HTTP] | | 8.6M | L. longipalpis publicly submitted ESTs as of March 2008. |
|
|
|
|
P. humanus Downloads »
|
|
| EST | phumanus.EST-CLIPPED.mar08.fa.gz | Download File Via: [FTP] • [HTTP] | | 184K | P. humanus publicly submitted ESTs as of March 2008 with ends trimmed for poly A|T sequences. |
|
| EST | phumanus.EST-RAW.mar08.fa.gz | Download File Via: [FTP] • [HTTP] | | 184K | P. humanus publicly submitted ESTs as of March 2008. |
|
| Geneset | phumanus.BASEFEATURES-PhumU1.1.gff.gz | Download File Via: [FTP] • [HTTP] | | 1.5M | P. humanus USDA strain annotation GFF, PhumU1.1 geneset. |
|
| Geneset | phumanus.PEPTIDES-PhumU1.1.fa.gz | Download File Via: [FTP] • [HTTP] | | 3.2M | P. humanus USDA strain predicted peptide sequences, PhumU1.1 geneset. |
|
| Geneset | phumanus.TRANSCRIPTS-PhumU1.1.fa.gz | Download File Via: [FTP] • [HTTP] | | 4.9M | P. humanus USDA strain predicted transcript sequences, PhumU1.1 geneset. |
|
| Genome | phumanus.CONTIG2SUPERCONTIG-USDA.PhumU1.agp.gz | Download File Via: [FTP] • [HTTP] | | 200K | P humanus USDA strain AGP file relating contigs to supercontigs, PhumU1 assembly. |
|
| Genome | phumanus.CONTIGS-USDA.PhumU1.fa.gz | Download File Via: [FTP] • [HTTP] | | 30M | P. humanus USDA strain genomic contig sequences, PhumU1 assembly. |
|
| Genome | phumanus.SUPERCONTIGS-USDA.PhumU1.fa.gz | Download File Via: [FTP] • [HTTP] | | 30M | P. humanus USDA strain genomic supercontig sequences, PhumU1 assembly softmasked using RepeatMasker. |
|
|
|
|
P. papatasi Downloads »
|
|
| EST | ppapatasi.EST-CLIPPED.mar08.fa.gz | Download File Via: [FTP] • [HTTP] | | 4.9M | )P. papatasi publicly submitted ESTs as of March 2008 with ends trimmed for poly A|T sequences. |
|
| EST | ppapatasi.EST-RAW.mar08.fa.gz | Download File Via: [FTP] • [HTTP] | | 4.9M | P. papatasi publicly submitted ESTs as of March 2008. |
|
|
|
|
|
|
|
|