|
|
|
Attention VectorBase Users: The facility hosting the VectorBase hardware will be undergoing maintence on Friday the 18th from 23:30 EDT to 04:00 EDT on Saturday the 19th. The entire site will be down during this period. We apologize for any inconvenience this may cause you.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Anopheles gambiae Downloads »
|
|
| EST | agambiae.EST-RAW.dec10.fa.gz | | Download File Via: [FTP] • [HTTP] | | 45M | A. gambiae publicly submitted ESTs as of December 2010. |
|
| Expression | agambiae.GENE-EXPRESSION.VB-2010-12.AgamP3.6.all-pvalues.txt.gz | | Download File Via: [FTP] • [HTTP] | | 11M | Tab-delimited A. gambiae gene-averaged expression data, release 1.1.0, all p-values as shown on the web interface. |
|
| Expression | agambiae.GENE-EXPRESSION.VB-2010-12.AgamP3.6.best-pvalues.txt.gz | | Download File Via: [FTP] • [HTTP] | | 1.7M | Tab-delimited A. gambiae gene-averaged expression data, release 1.1.0, best p-values as shown on the web interface. |
|
| Expression | agambiae.GENE-EXPRESSION.VB-2010-12.AgamP3.6.shifted-means.txt.gz | | Download File Via: [FTP] • [HTTP] | | 6.3M | Tab-delimited A. gambiae gene-averaged expression data, release 1.1.0, median-shifted means per experimental condition as used in expression map. |
|
| Geneset | agambiae.BASEFEATURES_PEST-AgamP3.6.gff3.gz | | Download File Via: [FTP] • [HTTP] | | 2.1M | A. gambiae annotation GFF, AgamP3.6 geneset. |
|
| Geneset | agambiae.BASEFEATURES_PEST-AgamP3.6.gtf.gz | | Download File Via: [FTP] • [HTTP] | | 1.9M | A. gambiae PEST strain annotation GTF, AgamP3.6 geneset. |
|
| Geneset | agambiae.PEPTIDES-AgamP3.6.fa.gz | | Download File Via: [FTP] • [HTTP] | | 4.2M | A. gambiae predicted peptide sequences, AgamP3.6 geneset. |
|
| Geneset | agambiae.TRANSCRIPTS-AgamP3.6.fa.gz | | Download File Via: [FTP] • [HTTP] | | 7.4M | A. gambiae predicted transcript sequences, AgamP3.6 geneset. |
|
| Genome | agambiae.CHROMOSOMES-PEST.AgamP3.fa.gz | | Download File Via: [FTP] • [HTTP] | | 78M | A. gambiae PEST strain chromosome arm sequences, AgamP3 assembly softmasked using RepeatMasker. |
|
| Genome | agambiae.CONTIGS-M_form.nov09.fa.gz | | Download File Via: [FTP] • [HTTP] | | 63M | A. gambiae Mali-NIH Strain / M-Form contigs as of November 2009. |
|
| Genome | agambiae.CONTIGS-S_form.nov09.fa.gz | | Download File Via: [FTP] • [HTTP] | | 78M | A. gambiae Pimperena Strain / S-Form contigs as of November 2009. |
|
| Genome | agambiae.SCAFFOLDS-M_form.nov09.fa.gz | | Download File Via: [FTP] • [HTTP] | | 63M | A. gambiae Mali-NIH Strain / M-Form scaffolds as of November 2009. |
|
| Genome | agambiae.SCAFFOLDS-S_form.nov09.fa.gz | | Download File Via: [FTP] • [HTTP] | | 68M | A. gambiae Pimperena Strain / S-Form scaffolds as of November 2009. |
|
| Genome | agambiae.SUPERCONTIGS-PEST.AgamP3.fa.gz | | Download File Via: [FTP] • [HTTP] | | 78M | A. gambiae PEST strain genomic supercontig sequences, AgamP3 assembly softmasked using RepeatMasker. |
|
| Genome | agambiae.TRACE-M_form.may07.fa.gz | | Download File Via: [FTP] • [HTTP] | | 595M | A. gambiae Mali NIH strain submitted trace reads as of May 2007. |
|
| Genome | agambiae.TRACE-S_form.may07.fa.gz | | Download File Via: [FTP] • [HTTP] | | 791M | A. gambiae Pimperena strain submitted trace reads as of May 200 |
|
| Other | agambiae.BAC_END_SEQUENCES.JCVI-S.feb08.fa.gz | | Download File Via: [FTP] • [HTTP] | | 16M | A. gambiae JCVI strain BAC end sequences as of February 2008. |
|
| Other | agambiae.BAC_END_SEQUENCES-M_form.feb08.fa.gz | | Download File Via: [FTP] • [HTTP] | | 16M | A. gambiae WUGSC strain BAC end sequences as of February 2008. |
|
| Other | agambiae.BAC_END_SEQUENCES-S_form.feb08.fa.gz | | Download File Via: [FTP] • [HTTP] | | 16M | A. gambiae JCVI strain BAC end sequences as of February 2008. |
|
| Other | agambiae.BAC_END_SEQUENCES.WUGSC-M.feb08.fa.gz | | Download File Via: [FTP] • [HTTP] | | 16M | A. gambiae WUGSC strain BAC end sequences as of February 2008. |
|
| Other | AgamP3.3-to-AgamP3.4-Identifiers.tgz | | Download File Via: [FTP] • [HTTP] | | 416K | Gene Stable ID mappings from geneset AgamP3.3 to AgamP3.4 |
|
| Other | anoXcel-Sep-2009-StandAlone.zip | | Download File Via: [FTP] • [HTTP] | | 1.3G | September 2009 AnoXcel release |
|
|
|
|
Aedes aegypti Downloads »
|
|
| EST | aaegypti.EST-CLIPPED.dec10.fa.gz | | Download File Via: [FTP] • [HTTP] | | 65M | A. aegypti publicly submitted ESTs as of December 2010 with ends trimmed for poly A|T sequences. |
|
| EST | aaegypti.EST-RAW.dec10.fa.gz | | Download File Via: [FTP] • [HTTP] | | 65M | A. aegypti publicly submitted ESTs as of December 2010. |
|
| Geneset | aaegypti.BASEFEATURES_Liverpool-AaegL1.3.gff3.gz | | Download File Via: [FTP] • [HTTP] | | 2.5M | A. aegypti annotation GFF, Aaeg1.3 geneset. |
|
| Geneset | aaegypti.BASEFEATURES_Liverpool-AaegL1.3.gtf.gz | | Download File Via: [FTP] • [HTTP] | | 2.2M | A. aegypti Liverpool strain annotation GTF, AaegL1.3 geneset. |
|
| Geneset | aaegypti.PEPTIDES-AaegL1.3.fa.gz | | Download File Via: [FTP] • [HTTP] | | 4.9M | A. aegypti predicted peptide sequences, AaegL1.3 geneset. |
|
| Geneset | aaegypti.TRANSCRIPTS-AaegL1.3.fa.gz | | Download File Via: [FTP] • [HTTP] | | 8.6M | A. aegypti predicted transcript sequences, AaegL1.3 geneset. |
|
| Genome | aaegypti.CONTIGS-Liverpool.AaegL1.fa.gz | | Download File Via: [FTP] • [HTTP] | | 411M | A. aegypti Liverpool Strain genomic contig sequences, AaegL1 assembly. |
|
| Genome | aaegypti.SUPERCONTIGS-Liverpool.AaegL1.fa.gz | | Download File Via: [FTP] • [HTTP] | | 412M | A. aegypti Liverpool strain genomic supercontig sequences, AaegL assembly softmasked using RepeatMasker. |
|
| Other | aaegypti.BAC_END_SEQUENCES.jan07.fa.gz | | Download File Via: [FTP] • [HTTP] | | 26M | A. aegypti Liverpool strain BAC end sequences as of January, 2007 |
|
|
|
|
Ixodes scapularis Downloads »
|
|
| EST | iscapularis.EST-RAW.dec10.fa.gz | | Download File Via: [FTP] • [HTTP] | | 47M | I. scapularis publicly submitted ESTs as of December 2010. |
|
| Geneset | iscapularis.BASEFEATURES-IscaW1.2.gff3.gz | | Download File Via: [FTP] • [HTTP] | | 8.8M | I. scapularis Wikel strain annotation GFF, IscaW1.2 geneset. |
|
| Geneset | iscapularis.PEPTIDES-IscaW1.2.fa.gz | | Download File Via: [FTP] • [HTTP] | | 3.8M | I. scapularis Wikel strain predicted peptide sequences, IscaW1.2 geneset. |
|
| Geneset | iscapularis.TRANSCRIPTS-IscaW1.2.fa.gz | | Download File Via: [FTP] • [HTTP] | | 6.7M | I. scapularis Wikel strain predicted transcript sequences, IscaW1.2 geneset. |
|
| Genome | iscapularis.CONTIGS2SUPERCONTIGS-Wikel.IscaW1.agp.gz | | Download File Via: [FTP] • [HTTP] | | 10M | I. scapularis Wikel strain AGP file relating contigs to supercontigs, IscaW1 assembly. |
|
| Genome | iscapularis.CONTIGS-Wikel.IscaW1.fa.gz | | Download File Via: [FTP] • [HTTP] | | 452M | I. scapularis Wikel strain genomic contig sequences, IscaW1 assembly. |
|
| Genome | iscapularis.SCAFFOLDIDLOOKUP-Wikel.IscaW1.txt.gz | | Download File Via: [FTP] • [HTTP] | | 2.2M | I. scapularis VectorBase ID to GenBank accession mappings. |
|
| Genome | iscapularis.SINGLETONS-Wikel.i3.fa.gz | | Download File Via: [FTP] • [HTTP] | | 1.1G | I. scapularis Wikel strain Singleton sequences, not included included in the IscaW1 assembly. |
|
| Genome | iscapularis.SUPERCONTIGS-Wikel.IscaW1.fa.gz | | Download File Via: [FTP] • [HTTP] | | 459M | I. scapularis Wikel strain genomic supercontig sequences, IscaW1 assembly softmasked using RepeatMasker. |
|
| Other | iscapularis.BAC_END_SEQUENCES-Wikel.aug07.fa.gz | | Download File Via: [FTP] • [HTTP] | | 116M | I. scapularis Wikel strain BAC end sequences as of August 2007 |
|
|
|
|
Culex quinquefasciatus Downloads »
|
|
| EST | cquinquefasciatus.EST-RAW.dec10.fa.gz | | Download File Via: [FTP] • [HTTP] | | 28M | C. quinquefasciatus publicly submitted ESTs as of December 2010. |
|
| Geneset | cquinquefasciatus.BASEFEATURES_Johannesburg-CpipJ1.3.gff3.gz | | Download File Via: [FTP] • [HTTP] | | 2.5M | C.quinquefasciatus annotation GFF, Cpip1.3 geneset. |
|
| Geneset | cquinquefasciatus.BASEFEATURES_Johannesburg-CpipJ1.3.gtf.gz | | Download File Via: [FTP] • [HTTP] | | 2.2M | C. quinquefasciatus Johannesburg strain annotation GTF, CpipJ1.3 geneset. |
|
| Geneset | cquinquefasciatus.PEPTIDES-CpipJ1.3.fa.gz | | Download File Via: [FTP] • [HTTP] | | 5.5M | C. quinquefasciatus Johannesburg strain predicted peptide sequences, CpipJ1.3 geneset. |
|
| Geneset | cquinquefasciatus.TRANSCRIPTS-CpipJ1.3.fa.gz | | Download File Via: [FTP] • [HTTP] | | 8.5M | C. quinquefasciatus Johannesburg strain predicted transcript sequences, CpipJ1.3 geneset. |
|
| Genome | cquinquefasciatus.CONTIGS2SUPERCONTIGS-MAPPING.CpipJ1.agp.gz | | Download File Via: [FTP] • [HTTP] | | 1.2M | C. quinquefasciatus Johannesburg strain AGP file relating contigs to supercontigs, CpipJ1 assembly. |
|
| Genome | cquinquefasciatus.CONTIGS-Johannesburg.CpipJ1.fa.gz | | Download File Via: [FTP] • [HTTP] | | 156M | C. quinquefasciatus Johannesburg strain genomic contig sequences, CpipJ1 assembly. |
|
| Genome | cquinquefasciatus.SUPERCONTIGS-Johannesburg.CpipJ1.fa.gz | | Download File Via: [FTP] • [HTTP] | | 167M | C. quinquefasciatus Johannesburg strain genomic supercontig sequences, CpipJ1 assembly softmasked using RepeatMasker. |
|
| Genome | cquinquefasciatus.TRACE-Johannesburg.sep06.fa.gz | | Download File Via: [FTP] • [HTTP] | | 2.1G | C. quinquefasciatus Johannesburg strain submitted trace reads as of September 2006. |
|
|
|
|
Glossina morsitans Downloads »
|
|
| EST | gmorsitans.EST-RAW.mar11.fa.gz | | Download File Via: [FTP] • [HTTP] | | 16M | G. morsitans publicly submitted ESTs as of March 2011. |
|
| Genome | gmorsitans.CONTIGS2SUPERCONTIGS-MAPPING.GmorY1.agp.gz | | Download File Via: [FTP] • [HTTP] | | 400K | G. morsitans Yale strain AGP file relating contigs to scaffolds, GmorY1 assembly. |
|
| Genome | gmorsitans.CONTIGS-Yale.GmorY1.fa.gz | | Download File Via: [FTP] • [HTTP] | | 115M | G. morsitans Yale strain genomic contig sequences, GmorY1 assembly. |
|
| Genome | gmorsitans.SUPERCONTIGS-Yale.GmorY1.fa.gz | | Download File Via: [FTP] • [HTTP] | | 115M | G. morsitans Yale strain genomic supercontig sequences, GmorY1 assembly softmasked using RepeatMasker. |
|
| Genome | gmorsitans.TRACE.nov08.fa.gz | | Download File Via: [FTP] • [HTTP] | | 272M | G. morsitans submitted trace reads as of November 2007. |
|
|
|
|
Rhodnius prolixus Downloads »
|
|
| EST | rprolixus.EST-RAW.dec10.fa.gz | | Download File Via: [FTP] • [HTTP] | | 2.5M | R. prolixus publicly submitted ESTs as of December 2010. |
|
| Geneset | rprolixus.BASEFEATURES_CDC-RproC1.gff3.gz | | Download File Via: [FTP] • [HTTP] | | 2.5M | R. prolixus annotation GFF, RproC1 geneset. |
|
| Geneset | rprolixus.BASEFEATURES_CDC-RproC1.gtf.gz | | Download File Via: [FTP] • [HTTP] | | 2.2M | R. prolixus CDC strain annotation GTF, RprocC1 geneset. |
|
| Geneset | rprolixus.PEPTIDES-RproC1.fa.gz | | Download File Via: [FTP] • [HTTP] | | 3.3M | R. prolixus predicted peptide sequences, RprocC1 geneset. |
|
| Geneset | rprolixus.TRANSCRIPTS-RproC1.fa.gz | | Download File Via: [FTP] • [HTTP] | | 12M | R. prolixus predicted transcript sequences, RprocC1 geneset. |
|
| Genome | rprolixus.CONTIGS2SUPERCONTIGS-MAPPING.RproC1.agp.gz | | Download File Via: [FTP] • [HTTP] | | 1.1M | R. prolixus CDC strain AGP file relating contigs to supercontics, RproC1 assembly. |
|
| Genome | rprolixus.CONTIGS-CDC.RproC1.fa.gz | | Download File Via: [FTP] • [HTTP] | | 173M | R. prolixus CDC Strain genomic contig sequences, RproC1 assembly. |
|
| Genome | rprolixus.SUPERCONTIGS-CDC.RproC1.fa.gz | | Download File Via: [FTP] • [HTTP] | | 176M | R. prolixus CDC strain genomic supercontig sequences, RproC1 assembly. |
|
| Genome | rprolixus.TRACE.nov08.fa.gz | | Download File Via: [FTP] • [HTTP] | | 1.6G | R. prolixus submitted trace reads as of November 2007. |
|
|
|
|
Lutzomyia longipalpis Downloads »
|
|
| EST | llongipalpis.EST-RAW.dec10.fa.gz | | Download File Via: [FTP] • [HTTP] | | 11M | L. longipalpis publicly submitted ESTs as of December 2010. |
|
| Other | llongipalpis.BAC_END_SEQUENCES.jun09.fa.gz | | Download File Via: [FTP] • [HTTP] | | 27M | L. longipalpis BAC end sequences as of June 2009 |
|
|
|
|
Pediculus humanus Downloads »
|
|
| EST | phumanus.EST-RAW.dec10.fa.gz | | Download File Via: [FTP] • [HTTP] | | 188K | P. humanus publicly submitted ESTs as of December 2010. |
|
| Geneset | phumanus.BASEFEATURES_USDA-PhumU1.2.gff3.gz | | Download File Via: [FTP] • [HTTP] | | 1.6M | P. humanus USDA strain annotation GFF, PhumU1.2 geneset. |
|
| Geneset | phumanus.BASEFEATURES_USDA-PhumU1.2.gtf.gz | | Download File Via: [FTP] • [HTTP] | | 1.9M | P. humanus USDA strain annotation GTF, PhumU1.2 geneset. |
|
| Geneset | phumanus.PEPTIDES-PhumU1.2.fa.gz | | Download File Via: [FTP] • [HTTP] | | 3.6M | P. humanus USDA strain predicted peptide sequences, PhumU1.2 geneset. |
|
| Geneset | phumanus.PhumU1.2_PhumU1.1_MODIFICATIONS.txt | | Download File Via: [FTP] • [HTTP] | | 940K | P. humanus USDA strain modifications from PhumU1.1 to PhumU1.2. |
|
| Geneset | phumanus.TRANSCRIPTS-PhumU1.2.fa.gz | | Download File Via: [FTP] • [HTTP] | | 5.4M | P. humanus USDA strain predicted transcript sequences, PhumU1.2 geneset. |
|
| Genome | phumanus.CONTIGS2SUPERCONTIGS-USDA.PhumU1.agp.gz | | Download File Via: [FTP] • [HTTP] | | 200K | P humanus USDA strain AGP file relating contigs to supercontigs, PhumU1 assembly. |
|
| Genome | phumanus.CONTIGS-USDA.PhumU1.fa.gz | | Download File Via: [FTP] • [HTTP] | | 30M | P. humanus USDA strain genomic contig sequences, PhumU1 assembly. |
|
| Genome | phumanus.SUPERCONTIGS-USDA.PhumU1.fa.gz | | Download File Via: [FTP] • [HTTP] | | 30M | P. humanus USDA strain genomic supercontig sequences, PhumU1 assembly softmasked using RepeatMasker. |
|
|
|
|
Phlebotomus papatasi Downloads »
|
|
| EST | ppapatasi.EST-RAW.dec10.fa.gz | | Download File Via: [FTP] • [HTTP] | | 9.1M | P. papatasi publicly submitted ESTs as of December 2010. |
|
| Other | ppapatasi.BAC_END_SEQUENCES.WUGSC.jun09.fa.gz | | Download File Via: [FTP] • [HTTP] | | 6.1M | P. papatasi BAC end sequences as of June 2009 |
|
|
|
|
Downloads »
|
|
| Ontology | IDOMAL.obo | | Download File Via: [FTP] • [HTTP] | | 844K | An ontology to describe all aspects of malaria. Clinical data, epidemiological data, biological data concerning vertebrate hosts, vectors and parasites as well as interventions and attempts to control the disease. |
|
| Ontology | miro_release.obo | | Download File Via: [FTP] • [HTTP] | | 972K | An ontology to describe mosquito populations, methods and mechanisms that are used to identify/monitor insecticide resistance. |
|
| Ontology | mosquito_anatomy.obo | | Download File Via: [FTP] • [HTTP] | | 948K | An ontology to describe the anatomy of mosquitoes. |
|
| Ontology | tick_anatomy.obo | | Download File Via: [FTP] • [HTTP] | | 256K | An ontology to describe the gross anatomy of ticks. |
|
|
|
|
|
|
|
|