AgamP3.3
From VectorBase Help System
Contents |
[edit] Release
The AgamP3.3. gene set was released in February 2006.
[edit] Gene set statistics
| Count | % | |
| Genes | ||
| No. genes | 13,765 | - |
| No. protein-coding genes | 13,277 | 96.5 % |
| No. of other genes | 488 | 3.5 % |
| No. of tRNA genes | 450 | 3.3 % |
| No. of rRNA genes | 0 | - % |
| No. of snRNA genes | 0 | - % |
| No. of miRNA genes | 38 | 0.3 % |
| No. of misc_RNA genes | 0 | - % |
| Transcripts | ||
| No. transcripts | 14,127 | - |
| No. protein-coding transcripts | 13,639 | 96.5 % |
| No. of other transcripts | 488 | 3.5 % |
| No. of tRNA transcripts | 450 | 3.3 % |
| No. of rRNA transcripts | 0 | - % |
| No. of snRNA transcripts | 0 | - % |
| No. of miRNA transcripts | 38 | 0.3 % |
| No. of misc_RNA transcripts | 0 | - % |
| Manual annotation | ||
| Manually reviewed gene structures | 261 | 1.9 % |
| Community supplied gene structures | 667 | 4.9 % |
