|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
EST Data for
All organisms |
| A. gambiae » |
| | A. gambiae EST downloads: | 9 EST Data file(s) available in the Downloads Section. |
|---|
| Raw EST Count: | 216,625 |
|---|
| Browsable EST Cluster Data: | AnoEST.v8 http://web.bioinformatics.ic.ac.uk/vectorbase/AnoEST.v8/index.php |
|---|
| Cluster data via DAS | Server: http://vectorbase-das.bio.ic.ac.uk:9000/das Source names: AnoEST:clusters, AnoEST:ests |
|---|
| Cluster Statistics: | | March, 2006 | EST sequence set (see Downloads section) |
|---|
| 216568 | Total ESTs used for clustering |
|---|
| 175162 | 5' ESTs |
|---|
| 37025 | 3' ESTs |
|---|
| 202645 | Genome-aligned ESTs |
|---|
| 21525 | T-Clusters (from uniquely mapped ESTs, probable transcripts) |
|---|
| 16320 | N-Clusters (from non-uniquely mapped ESTs) |
|---|
| 1025 | U-Clusters (not mapped to genome, assembled with CAP3) |
|---|
|
|---|
|
| | A. aegypti » |
| | A. aegypti EST downloads: | 9 EST Data file(s) available in the Downloads Section. |
|---|
| Raw EST Count: | 303,409 |
|---|
| Browsable EST Cluster Data: | AedEST.v2 http://web.bioinformatics.ic.ac.uk/vectorbase/AedEST.v2/index.php |
|---|
| Cluster data via DAS | Server: http://vectorbase-das.bio.ic.ac.uk:9000/das Source names: AedEST:clusters, AedEST:ests |
|---|
| Cluster Statistics: | | March, 2006 | EST sequence set (see Downloads section) |
|---|
| 271806 | Total ESTs used for clustering |
|---|
| 115230 | 5' ESTs |
|---|
| 146641 | 3' ESTs |
|---|
| 248243 | Genome-aligned ESTs |
|---|
| 20185 | T-Clusters (from uniquely mapped ESTs, probable transcripts) |
|---|
| 23181 | N-Clusters (from non-uniquely mapped ESTs) |
|---|
| 3214 | U-Clusters (not mapped to genome, assembled with CAP3) |
|---|
|
|---|
|
| | I. scapularis » |
| |
| | C. pipiens » |
| | C. pipiens EST downloads: | 8 EST Data file(s) available in the Downloads Section. |
|---|
| Raw EST Count: | 111 |
|---|
| Browsable EST Cluster Data: | Not Yet Available. |
|---|
|
| | G. morsitans » |
| | G. morsitans EST downloads: | 8 EST Data file(s) available in the Downloads Section. |
|---|
| Raw EST Count: | 41,851 |
|---|
| Browsable EST Cluster Data: | Not Yet Available. |
|---|
|
| | R. prolixus » |
| | R. prolixus EST downloads: | 8 EST Data file(s) available in the Downloads Section. |
|---|
| Raw EST Count: | 147 |
|---|
| Browsable EST Cluster Data: | Not Yet Available. |
|---|
|
| | L. longipalpis » |
| | L. longipalpis EST downloads: | 8 EST Data file(s) available in the Downloads Section. |
|---|
| Raw EST Count: | 21,118 |
|---|
| Browsable EST Cluster Data: | Not Yet Available. |
|---|
|
| | P. humanus » |
| | P. humanus EST downloads: | 8 EST Data file(s) available in the Downloads Section. |
|---|
| Raw EST Count: | 1,140 |
|---|
| Browsable EST Cluster Data: | Not Yet Available. |
|---|
|
| | P. papatasi » |
| | P. papatasi EST downloads: | 8 EST Data file(s) available in the Downloads Section. |
|---|
| Raw EST Count: | 19 |
|---|
| Browsable EST Cluster Data: | Not Yet Available. |
|---|
|
|
|
|
|
|
|
|